FW3306.24

FW3306.24

Product Parameters:

Brand:
JIEFENG FANS
Corresponding Fan:
17251,20060,22060,22580,25489,28080
Guard Material:
ABS
Guard Color:
RAL7035/RAL7032/RAL9005
Impeller Material:
PBT 28% Glass Fiber Reinforced
Blade Quantity:
5/6/7
Overall Size:
320.0*320.0 MM
Mounting Size:
301.0*301.0 MM
Mounting Hole Diameter:
M4.0
Ventilation Opening Size:
290.5*290.5 MM
Motor Type:
Brushless Motor
Insulation Class:
B Class
Drive Type:
Ball Bearing
Power Type:
DC / Direct Current
Rated Voltage:
12V/24V/48V
Rated Power:
28.8/129.6 W
Working Temperature:
-10℃~+55℃
Working Humidity:
30%~70%RH
Speed:
2500/3000 RPM
Air Flow:
104.70/580.21 CFM
Noise Level:
71.3 dBA
Protection Grade:
IP54
Life Span:
40000 H
Weight:
1210.1/3172.3 g
Connection Method:
Lead-out Wire/Terminal Tab/Wiring Terminal
Safety Certification:
3C/CE/ROHS

Dimensional Drawing:

 Unit: mm

Technical Specifications:

Model Voltage Bearing Current Power Speed Airflow Noise
PART.NO.  VDC Style AMP Watt RPM CFM dBA
JW3306.12 12 BALL 2.40  28.80  3000  104.70  58.3 
JW3306.24 24 BALL 1.20  28.80  3000  104.70  58.3 
JW3306.48 48 BALL 0.60  28.80  3000  104.70  58.3 
JW3316.12 12 BALL 2.92  35.04  2500  256.70  60.0 
JW3316.24 24 BALL 1.39  33.36  2500  256.70  60.0 
JW3316.48 48 BALL 0.66  31.68  2500  256.70  60.0 
JW3326.12 12 BALL 2.92  35.04  2500  256.70  60.0 
JW3326.24 24 BALL 1.39  33.36  2500  256.70  60.0 
JW3326.48 48 BALL 0.66  31.68  2500  256.70  60.0 
JW3336.12 12 BALL 4.00  48.00  2700  339.35  66.9 
JW3336.24 24 BALL 2.00  48.00  2700  339.35  66.9 
JW3336.48 48 BALL 1.00  48.00  2700  339.35  66.9 
JW3346.12 12 BALL 5.50  66.00  2500  345.90  71.2 
JW3346.24 24 BALL 2.90  69.60  2500  345.90  71.2 
JW3346.48 48 BALL 1.40  67.20  2500  345.90  71.2 
JW3356.12 12 BALL 10.80  129.60  2800  580.21  71.3 
JW3356.24 24 BALL 5.40  129.60  2800  580.21  71.3 
JW3356.48 48 BALL 2.70  129.60  2800  580.21  71.3 

Related Products